Experimental Mathematics
  • Volume 21, Issue 4 (2012), pp. 329-418
  • Volume 21, Issue 3 (2012), pp. 213-328
  • Volume 21, Issue 2 (2012), pp. 103-211
  • Volume 21, Issue 1 (2012), pp. 1-102
  • Volume 20, Issue 4 (2011), pp. 373-505
  • Volume 20, Issue 3 (2011), pp. 229-371
  • Volume 20, Issue 2 (2011), pp. 129-228
  • Volume 20, Issue 1 (2011), pp. 1-120
  • Volume 19, Issue 4 (2010), pp. 385-507
  • Volume 19, Issue 3 (2010), pp. 257-383
  • Volume 19, Issue 2 (2010), pp. 129-256
  • Volume 19, Issue 1 (2010), pp. 1-128
  • Volume 18, Issue 4 (2009), pp. 385-508
  • Volume 18, Issue 3 (2009), pp. 257-384
  • Volume 18, Issue 2 (2009), pp. 129-256
  • Volume 18, Issue 1 (2009), pp. 1-126
  • Volume 17, Issue 4 (2008), pp. 385-510
  • Volume 17, Issue 3 (2008), pp. 257-383
  • Volume 17, Issue 2 (2008), pp. 129-255
  • Volume 17, Issue 1 (2008), pp. 1-125
  • Volume 16, Issue 4 (2007), pp. 385-512
  • Volume 16, Issue 3 (2007), pp. 257-384
  • Volume 16, Issue 2 (2007), pp. 129-256
  • Volume 16, Issue 1 (2007), pp. 1-128
  • Volume 15, Issue 4 (2006), pp. 385-511
  • Volume 15, Issue 3 (2006), pp. 257-381
  • Volume 15, Issue 2 (2006), pp. 129-256
  • Volume 15, Number 1 (2006), pp. 1-124
  • Volume 14, Issue 4 (2005), pp. 385-509
  • Volume 14, Issue 3 (2005), pp. 257-384
  • Volume 14, Issue 2 (2005), pp. 129-255
  • Volume 14, Issue 1 (2005), pp. 1-127
  • Volume 13, Issue 4 (2004), pp. 385-508
  • Volume 13, Issue 3 (2004), pp. 257-382
  • Volume 13, Issue 2 (2004), pp. 129-256
  • Volume 13, Number 1 (2004), pp. 1-128
  • Volume 12, Number 4 (2003), pp. 385-510
  • Volume 12, Number 3 (2003), pp. 257-384
  • Volume 12, Issue 2 (2003), pp. 129-255
  • Volume 12, Issue 1 (2003), pp. 1-126
  • Volume 11, Issue 4 (2002), pp. 449-573
  • Volume 11, Issue 3 (2002), pp. 321-448
  • Volume 11, Issue 2 (2002), pp. 161-319
  • Volume 11, Issue 1 (2002), pp. 1-160
  • Volume 10, Number 4 (2001), pp. 481-640
  • Volume 10, Issue 3 (2001), pp. 321-480
  • Volume 10, Issue 2 (2001), pp. 161-320
  • Volume 10, Issue 1 (2001), pp. 1-160
  • Volume 9, Issue 4 (2000), pp. 481-640
  • Volume 9, Issue 3 (2000), pp. 321-478
  • Volume 9, Issue 2 (2000), pp. 161-317
  • Volume 9, Issue 1 (2000), pp. 1-158
  • Volume 8, Issue 4 (1999), pp. 311-413
  • Volume 8, Issue 3 (1999), pp. 209-308
  • Volume 8, Issue 2 (1999), pp. 107-203
  • Volume 8, Issue 1 (1999), pp. 1-103
  • Volume 7, Issue 4 (1998), pp. 293-398
  • Volume 7, Issue 3 (1998), pp. 177-289
  • Volume 7, Issue 2 (1998), pp. 85-174
  • Volume 7, Issue 1 (1998), pp. 1-82
  • Volume 6, Issue 4 (1997), pp. 273-352
  • Volume 6, Issue 3 (1997), pp. 181-270
  • Volume 6, Issue 2 (1997), pp. 97-174
  • Volume 6, Issue 1 (1997), pp. 1-94
  • Volume 5, Issue 4 (1996), pp. 257-336
  • Volume 5, Issue 3 (1996), pp. 163-253
  • Volume 5, Issue 2 (1996), pp. 83-159
  • Volume 5, Issue 1 (1996), pp. 3-80
  • Volume 4, Issue 4 (1995), pp. 259-348
  • Volume 4, Issue 3 (1995), pp. 169-253
  • Volume 4, Issue 2 (1995), pp. 87-165
  • Volume 4, Issue 1 (1995), pp. 1-83
  • Volume 3, Issue 4 (1994), pp. 261-352
  • Volume 3, Issue 3 (1994), pp. 173-258
  • Volume 3, Issue 2 (1994), pp. 85-170
  • Volume 3, Issue 1 (1994), pp. 1-81
  • Volume 2, Issue 4 (1993), pp. 235-309
  • Volume 2, Issue 3 (1993), pp. 153-232
  • Volume 2, Issue 2 (1993), pp. 89-146
  • Volume 2, Issue 1 (1993), pp. 1-83
  • Volume 1, Issue 4 (1992), pp. 249-316
  • Volume 1, Issue 3 (1992), pp. 183-242
  • Volume 1, Issue 2 (1992), pp. 89-173
  • Volume 1, Issue 1 (1992), pp. 5-81
  • Experimental Mathematics

    Experimental Mathematics