The Annals of Statistics
  • Volume 41, Number 3 (2013), pp. 1055-1298
  • Volume 41, Number 2 (2013), pp. 401-1053
  • Volume 41, Number 1 (2013), pp. 1-400
  • Volume 40, Number 6 (2012), pp. 2765-3175
  • Volume 40, Number 5 (2012), pp. 2359-2763
  • Volume 40, Number 4 (2012), pp. 1935-2357
  • Volume 40, Number 3 (2012), pp. 1285-1933
  • Volume 40, Number 2 (2012), pp. 639-1284
  • Volume 40, Number 1 (2012), pp. 1-637
  • Volume 39, Number 6 (2011), pp. 2795-3443
  • Volume 39, Number 5 (2011), pp. 2243-2794
  • Volume 39, Number 4 (2011), pp. 1827-2242
  • Volume 39, Number 3 (2011), pp. 1335-1826
  • Volume 39, Number 2 (2011), pp. 673-1333
  • Volume 39, Number 1 (2011), pp. 1-671
  • Volume 38, Number 6 (2010), pp. 3217-3841
  • Volume 38, Number 5 (2010), pp. 2587-3216
  • Volume 38, Number 4 (2010), pp. 1937-2586
  • Volume 38, Number 3 (2010), pp. 1287-1936
  • Volume 38, Number 2 (2010), pp. 635-1285
  • Volume 38, Number 1 (2010), pp. 1-633
  • Volume 37, Number 6B (2009), pp. 3715-4312
  • Volume 37, Number 6A (2009), pp. 3099-3714
  • Volume 37, Number 5B (2009), pp. 2597-3097
  • Volume 37, Number 5A (2009), pp. 2083-2595
  • Volume 37, Number 4 (2009), pp. 1591-2082
  • Volume 37, Number 3 (2009), pp. 1079-1590
  • Volume 37, Number 2 (2009), pp. 569-1078
  • Volume 37, Number 1 (2009), pp. 1-568
  • Volume 36, Number 6 (2008), pp. 2551-2919
  • Volume 36, Number 5 (2008), pp. 2025-2550
  • Volume 36, Number 4 (2008), pp. 1509-2023
  • Volume 36, Number 3 (2008), pp. 1031-1508
  • Volume 36, Number 2 (2008), pp. 489-1030
  • Volume 36, Number 1 (2008), pp. 1-487
  • Volume 35, Number 6 (2007), pp. 2313-2817
  • Volume 35, Number 5 (2007), pp. 1849-2311
  • Volume 35, Number 4 (2007), pp. 1351-1848
  • Volume 35, Number 3 (2007), pp. 931-1350
  • Volume 35, Number 2 (2007), pp. 465-930
  • Volume 35, Number 1 (2007), pp. 1-463
  • Volume 34, Number 6 (2006), pp. 2593-3050
  • Volume 34, Number 5 (2006), pp. 2069-2591
  • Volume 34, Number 4 (2006), pp. 1581-2068
  • Volume 34, Number 3 (2006), pp. 1049-1579
  • Volume 34, Number 2 (2006), pp. 559-1047
  • Volume 34, Number 1 (2006), pp. 1-558
  • Volume 33, Number 6 (2005), pp. 2507-2999
  • Volume 33, Number 5 (2005), pp. 1983-2506
  • Volume 33, Number 4 (2005), pp. 1455-1982
  • Volume 33, Number 3 (2005), pp. 977-1454
  • Volume 33, Number 2 (2005), pp. 463-976
  • Volume 33, Number 1 (2005), pp. 1-462
  • Volume 32, Number 6 (2004), pp. 2343-2775
  • Volume 32, Number 5 (2004), pp. 1781-2341
  • Volume 32, Number 4 (2004), pp. 1313-1780
  • Volume 32, Number 3 (2004), pp. 841-1312
  • Volume 32, Number 2 (2004), pp. 407-840
  • Volume 32, Number 1 (2004), pp. 1-406
  • Volume 31, Number 6 (2003), pp. 1695-2095
  • Volume 31, Number 5 (2003), pp. 1393-1693
  • Volume 31, Number 4 (2003), pp. 1033-1391
  • Volume 31, Number 3 (2003), pp. 705-1031
  • Volume 31, Number 2 (2003), pp. 349-704
  • Volume 31, Number 1 (2003), pp. 1-348
  • Volume 30, Number 6 (2002), pp. 1535-1811
  • Volume 30, Number 5 (2002), pp. 1225-1534
  • Volume 30, Number 4 (2002), pp. 927-1223
  • Volume 30, Number 3 (2002), pp. 617-926
  • Volume 30, Number 2 (2002), pp. 325-616
  • Volume 30, Number 1 (2002), pp. 1-323
  • Volume 29, Number 6 (2001), pp. 1537-1811
  • Volume 29, Number 5 (2001), pp. 1189-1536
  • Volume 29, Number 4 (2001), pp. 919-1188
  • Volume 29, Issue 3 (2001), pp. 595-917
  • Volume 29, Number 2 (2001), pp. 295-594
  • Volume 29, Number 1 (2001), pp. 1-294
  • Volume 28, Number 6 (2000), pp. 1503-1795
  • Volume 28, Number 5 (2000), pp. 1245-1501
  • Volume 28, Number 4 (2000), pp. 961-1243
  • Volume 28, Number 3 (2000), pp. 657-960
  • Volume 28, Number 2 (2000), pp. 337-655
  • Volume 28, Number 1 (2000), pp. 1-335
  • Volume 27, Number 6 (1999), pp. 1785-2080
  • Volume 27, Number 5 (1999), pp. 1443-1784
  • Volume 27, Number 4 (1999), pp. 1119-1441
  • Volume 27, Number 3 (1999), pp. 783-1117
  • Volume 27, Number 2 (1999), pp. 415-781
  • Volume 27, Number 1 (1999), pp. 1-413
  • Volume 26, Number 6 (1998), pp. 2083-2469
  • Volume 26, Number 5 (1998), pp. 1651-2080
  • Volume 26, Number 4 (1998), pp. 1215-1650
  • Volume 26, Number 3 (1998), pp. 801-1214
  • Volume 26, Number 2 (1998), pp. 451-800
  • Volume 26, Number 1 (1998), pp. 1-449
  • Volume 25, Number 6 (1997), pp. 2273-2717
  • Volume 25, Number 5 (1997), pp. 1805-2272
  • Volume 25, Number 4 (1997), pp. 1371-1803
  • Volume 25, Number 3 (1997), pp. 917-1369
  • Volume 25, Number 2 (1997), pp. 435-916
  • Volume 25, Number 1 (1997), pp. 1-434
  • Volume 24, Number 6 (1996), pp. 2297-2778
  • Volume 24, Number 5 (1996), pp. 1855-2295
  • Volume 24, Number 4 (1996), pp. 1433-1854
  • Volume 24, Number 3 (1996), pp. 911-1431
  • Volume 24, Number 2 (1996), pp. 449-909
  • Volume 24, Number 1 (1996), pp. 1-448
  • Volume 23, Number 6 (1995), pp. 1865-2292
  • Volume 23, Number 5 (1995), pp. 1443-1864
  • Volume 23, Number 4 (1995), pp. 1073-1442
  • Volume 23, Number 3 (1995), pp. 707-1072
  • Volume 23, Number 2 (1995), pp. 339-705
  • Volume 23, Number 1 (1995), pp. 1-337
  • Volume 22, Number 4 (1994), pp. 1635-2134
  • Volume 22, Number 3 (1994), pp. 1115-1634
  • Volume 22, Number 2 (1994), pp. 565-1114
  • Volume 22, Number 1 (1994), pp. 1-563
  • Volume 21, Number 4 (1993), pp. 1663-2169
  • Volume 21, Number 3 (1993), pp. 1119-1662
  • Volume 21, Number 2 (1993), pp. 577-1117
  • Volume 21, Number 1 (1993), pp. 1-575
  • Volume 20, Number 4 (1992), pp. 1669-2195
  • Volume 20, Number 3 (1992), pp. 1147-1667
  • Volume 20, Number 2 (1992), pp. 623-1145
  • Volume 20, Number 1 (1992), pp. 1-621
  • Volume 19, Number 4 (1991), pp. 1681-2284
  • Volume 19, Number 3 (1991), pp. 1109-1680
  • Volume 19, Number 2 (1991), pp. 505-1108
  • Volume 19, Number 1 (1991), pp. 1-503
  • Volume 18, Number 4 (1990), pp. 1501-1899
  • Volume 18, Number 3 (1990), pp. 985-1500
  • Volume 18, Number 2 (1990), pp. 471-986
  • Volume 18, Number 1 (1990), pp. 1-470
  • Volume 17, Number 4 (1989), pp. 1419-1917
  • Volume 17, Number 3 (1989), pp. 949-1417
  • Volume 17, Number 2 (1989), pp. 453-948
  • Volume 17, Number 1 (1989), pp. 1-452
  • Volume 16, Number 4 (1988), pp. 1345-1741
  • Volume 16, Number 3 (1988), pp. 927-1343
  • Volume 16, Number 2 (1988), pp. 483-926
  • Volume 16, Number 1 (1988), pp. 1-481
  • Volume 15, Number 4 (1987), pp. 1335-1718
  • Volume 15, Number 3 (1987), pp. 885-1333
  • Volume 15, Number 2 (1987), pp. 473-884
  • Volume 15, Number 1 (1987), pp. 1-471
  • Volume 14, Number 4 (1986), pp. 1261-1643
  • Volume 14, Number 3 (1986), pp. 781-1260
  • Volume 14, Number 2 (1986), pp. 361-780
  • Volume 14, Number 1 (1986), pp. 1-360
  • Volume 13, Number 4 (1985), pp. 1251-1638
  • Volume 13, Number 3 (1985), pp. 845-1249
  • Volume 13, Number 2 (1985), pp. 435-844
  • Volume 13, Number 1 (1985), pp. 1-433
  • Volume 12, Number 4 (1984), pp. 1151-1596
  • Volume 12, Number 3 (1984), pp. 793-1150
  • Volume 12, Number 2 (1984), pp. 403-791
  • Volume 12, Number 1 (1984), pp. 1-401
  • Volume 11, Number 4 (1983), pp. 1019-1267
  • Volume 11, Number 3 (1983), pp. 713-1018
  • Volume 11, Number 2 (1983), pp. 351-711
  • Volume 11, Number 1 (1983), pp. 1-349
  • Volume 10, Number 4 (1982), pp. 1033-1311
  • Volume 10, Number 3 (1982), pp. 647-1032
  • Volume 10, Number 2 (1982), pp. 323-646
  • Volume 10, Number 1 (1982), pp. 1-321
  • Volume 9, Number 6 (1981), pp. 1135-1342
  • Volume 9, Number 5 (1981), pp. 923-1133
  • Volume 9, Number 4 (1981), pp. 697-921
  • Volume 9, Number 3 (1981), pp. 465-696
  • Volume 9, Number 2 (1981), pp. 235-464
  • Volume 9, Number 1 (1981), pp. 1-234
  • Volume 8, Number 6 (1980), pp. 1179-1403
  • Volume 8, Number 5 (1980), pp. 937-1178
  • Volume 8, Number 4 (1980), pp. 695-935
  • Volume 8, Number 3 (1980), pp. 457-694
  • Volume 8, Number 2 (1980), pp. 231-456
  • Volume 8, Number 1 (1980), pp. 1-229
  • Volume 7, Number 6 (1979), pp. 1149-1344
  • Volume 7, Number 5 (1979), pp. 929-1147
  • Volume 7, Number 4 (1979), pp. 697-927
  • Volume 7, Number 3 (1979), pp. 467-696
  • Volume 7, Number 2 (1979), pp. 237-466
  • Volume 7, Number 1 (1979), pp. 1-235
  • Volume 6, Number 6 (1978), pp. 1173-1394
  • Volume 6, Number 5 (1978), pp. 937-1171
  • Volume 6, Number 4 (1978), pp. 701-935
  • Volume 6, Number 3 (1978), pp. 473-699
  • Volume 6, Number 2 (1978), pp. 239-472
  • Volume 6, Number 1 (1978), pp. 1-238
  • Volume 5, Number 6 (1977), pp. 1055-1264
  • Volume 5, Number 5 (1977), pp. 815-1053
  • Volume 5, Number 4 (1977), pp. 595-814
  • Volume 5, Number 3 (1977), pp. 431-593
  • Volume 5, Number 2 (1977), pp. 237-429
  • Volume 5, Number 1 (1977), pp. 1-236
  • Volume 4, Number 6 (1976), pp. 1023-1295
  • Volume 4, Number 5 (1976), pp. 823-1021
  • Volume 4, Number 4 (1976), pp. 673-821
  • Volume 4, Number 3 (1976), pp. 441-672
  • Volume 4, Number 2 (1976), pp. 237-440
  • Volume 4, Number 1 (1976), pp. 1-236
  • Volume 3, Number 6 (1975), pp. 1189-1372
  • Volume 3, Number 5 (1975), pp. 1031-1188
  • Volume 3, Number 4 (1975), pp. 797-1030
  • Volume 3, Number 3 (1975), pp. 559-796
  • Volume 3, Number 2 (1975), pp. 267-558
  • Volume 3, Number 1 (1975), pp. 1-265
  • Volume 2, Number 6 (1974), pp. 1065-1358
  • Volume 2, Number 5 (1974), pp. 849-1063
  • Volume 2, Number 4 (1974), pp. 615-848
  • Volume 2, Number 3 (1974), pp. 415-614
  • Volume 2, Number 2 (1974), pp. 225-413
  • Volume 2, Number 1 (1974), pp. 1-224
  • Volume 1, Number 6 (1973), pp. 993-1224
  • Volume 1, Number 5 (1973), pp. 799-991
  • Volume 1, Number 4 (1973), pp. 597-797
  • Volume 1, Number 3 (1973), pp. 401-596
  • Volume 1, Number 2 (1973), pp. 209-400
  • Volume 1, Number 1 (1973), pp. 1-207
  • The Annals of Statistics

    The Annals of Statistics

    Turn MathJax Off
    What is MathJax?